Calculate which Teamio price plan is right for you
Teamio doesn’t skimp on features. Whichever paid version you choose. Whether you are a small or large company, you have all the features of a professional ATS at your disposal. So you can choose the price plan that suits you best.
"You’ll never get lost in Teamio. And just in case, there are dozens of hours of instructional videos in the Academy, regular webinars, hundreds of articles in the detailed Help, or if you prefer a personal touch, we have live chat or in-person training at your company for you. We want you to manage your recruitment in Teamio smoothly and without stress."
Alena Chejstovská
Customer Success Manager
-
100+ Articles full of tips and detailed instructions (in Czech)
-
85+ Hours of video tutorials and webinars (in Czech)
-
10 Dedicated specialists
Why is Teamio the right HR solution for you?
Have you posted jobs on any of the LMC portals such as Jobs.cz or Prace.cz? Then you know that the basic version of Teamio can get your job advertisement to the right places. But the paid version of Teamio can do so much more. Take a look at the feature overview below and see how much easier and more effective your recruitment will be with the complete version of Teamio. Exciting, isn’t it?
Recruitment with unpaid Teamio | Recruitment with complete Teamio | |
---|---|---|
Recruitment security | ||
Control of GDPR consents | ||
Backup and aut. data deletion | ||
Range of user permissions | ||
Candidate resources | ||
Possibility of posting on LMC portals | According to the price list | According to the price list |
Possibility of posting jobs on industry websites | According to the price list | According to the price list |
Job postings using the branch name | ||
Easy sharing on Facebook | ||
Easy sharing on LinkedIn | ||
Access for agencies and headhunters | ||
Access to the Jobs.cz CV database | ||
Editable career pages | ||
Retrieving data from CV (including scan) | Only 25 times | |
Professional communication | ||
Communication directly from/to Teamio | Limited | |
Automatic message templates | ||
Reject message delay | ||
Calling and SMS from the mobile app | ||
Identification of the calling candidate | ||
Status of messages to candidates (delivered, read, undelivered...) | ||
Interview invitations | ||
Interview calendar for you and your colleagues | ||
Linking with Outlook, etc. | ||
Video interviews directly in Teamio | ||
Statistics and reports | ||
Team member effectiveness ranking | ||
Highlight job advertisements for quick replies | ||
Current recruitment performance | ||
Overall job ad performance statistics | ||
Evaluation of all sources | ||
Efficient recruitment process | ||
Shared and personal notes | ||
Star rating | ||
Labels for sorting candidates | ||
Different statuses for candidates (preselected, rejected...) | ||
Create custom statuses | ||
History of communication with the candidate | During the recruitment period | Unlimited |
Build your own talent archive | ||
Tailor-made questionnaires | 9 000 CZK |
Customize your Teamio
When you want more data, more brand awareness or an acute increase in response rates… You can purchase additional features in Teamio. Below you will find the basic offer, details can be discussed with your sales representative or contact us.
With unpaid Teamio | With complete Teamio | |
---|---|---|
Increase in the number of responses | ||
Job posting highlighting on LMC portals | From 2250 CZK | From 2250 CZK |
Access to the Jobs.cz CV database | From 92 CZK/CV | From 92 CZK/CV |
Automatic job posting updates | According to job posting price | According to job posting price |
Brand promotion | ||
Company Profile on Jobs.cz and Prace.cz | 39 000 CZK/year | 39 000 CZK/year |
Company Cards in the job postings on Jobs.cz and Prace.cz | From 790 CZK/year | From 790 CZK/pc |
Company message design | 19 000 CZK/year | 19 000 CZK/year |
Tailored career pages | From 75 000 CZK | From 75 000 CZK |
Specialized Teamio features | ||
Personalized communication | 15 000 CZK/year | 15 000 CZK/year |
Questionnaires with preselection | 29 000 CZK/year | 29 000 CZK/year |
Advanced data and statistics | ||
Wage analysis - comparison of wages with competitors | From 19 900 CZK | From 19 900 CZK |
Data for evaluating the performance of your positions / recruitment as a whole | From 48 000 CZK | From 74 000 CZK |
Data to compare position performance with competitors | From 49 000 CZK | From 49 000 CZK |
The most popular recruitment management system in Czech HR
Ready to take your recruiting to the next level?
Let’s make a call. We’ll show you how to reach higher goals with Teamio. Try Teamio for 30 days for free.